-children's clothing-
sizes are tts or as noted in the listing.
each style is designed to grow with your little one; we suggest sizing up if you're on the fence. hems can be rolled/cuffed, dresses can be worn slightly oversized, and tops can be worn as mini dresses (pair with bloomers) to fit now with room to grow into.
| tagged size | height (in) | weight (lbs) | |
|
12/18m* |
18m | 31-33.5 | 20-26 |
| 18m/2y | 2y | 33.5-35.5 | 23-29 |
| 2/3y | 3y | 35.5-38.5 | 28-34 |
| 3/4y | 4y | 38.5-41.5 | 32-39 |
| 4/5y | 5y | 41.5-44.5 | 36-45 |
| 5/6y | 6y | 44.5-48 | 43-50 |
| 6/7y | 7y | 48-52 | 48-52 |
| 7/8y | 8y | 50-54 | 50-56 |
*has been discontinued
-children's socks & tights-
| size | us size | euro size |
| 1/2y | 3-8 | 18-24 |
| 3/4y | 7-9 | 23-26 |
| 5/6y | 10-13 | 27-31 |
| 7/8 | 1-3.5 | 32-35 |
-women's clothing-
our women's pieces are based on the following approx. measurements. please refer to the individual listings for garment measurements.
| s | m | l | xl | |
| size | 4/6 | 8/10 | 12/14 | 16/18 |
| bust (in) | 33-35 | 36-38 | 39-41 | 42-45 |
| waist (in) | 26-29 | 29-32 | 32-35 | 35-37 |
| hips (in) | 35-37 | 37-40 | 40-43 | 43-46 |
please do not hesitate to email if you have additional questions
hello@shopfigge.com